You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Español Barcelona in 1931/32

League
Primera División (1. League)
Rank
6th Rank
Average height in 1931
1.75m
Average age in 1931
23

Players of Español Barcelona in 1931/32

Name Day of Birth Land of Origin Position Season M G
1905-05-07 Midfielder 1931/32 17 2
1911-04-26 Striker 1931/32 17 7
1907-12-26 Striker 1931/32 14 1

History of Español Barcelona in 1931/32

League and Division History Table for Español Barcelona

Season League R Cha Cup
1993/94 Segunda División (2. League) 1
1992/93 Primera División (1. League) 18
1991/92 Primera División (1. League) 16
1990/91 Primera División (1. League) 16
1989/90 Segunda División (2. League) 5
1988/89 Primera División (1. League) 17
1987/88 Primera División (1. League) 15
1986/87 Primera División (1. League) 3
1985/86 Primera División (1. League) 11
1984/85 Primera División (1. League) 8
1983/84 Primera División (1. League) 10
1982/83 Primera División (1. League) 8
1981/82 Primera División (1. League) 13
1980/81 Primera División (1. League) 10
1979/80 Primera División (1. League) 14
1978/79 Primera División (1. League) 8
1977/78 Primera División (1. League) 14
1976/77 Primera División (1. League) 6
1975/76 Primera División (1. League) 4
1974/75 Primera División (1. League) 11
1973/74 Primera División (1. League) 9
1972/73 Primera División (1. League) 3
1971/72 Primera División (1. League) 12
1970/71 Primera División (1. League) 11
1969/70 Segunda División (2. League) 3
1968/69 Primera División (1. League) 15
1967/68 Primera División (1. League) 9
1966/67 Primera División (1. League) 3
1965/66 Primera División (1. League) 12
1964/65 Primera División (1. League) 11
1963/64 Primera División (1. League) 13
1962/63 Segunda División Norte (2. League) 2
1961/62 Primera División (1. League) 13
1960/61 Primera División (1. League) 10
1959/60 Primera División (1. League) 8
1958/59 Primera División (1. League) 7
1957/58 Primera División (1. League) 8
1956/57 Primera División (1. League) 7
1955/56 Primera División (1. League) 7
1954/55 Primera División (1. League) 13
1953/54 Primera División (1. League) 4
1952/53 Primera División (1. League) 4
1951/52 Primera División (1. League) 7
1950/51 Primera División (1. League) 11
1949/50 Primera División (1. League) 11
1948/49 Primera División (1. League) 7
1947/48 Primera División (1. League) 8
1946/47 Primera División (1. League) 11
1945/46 Primera División (1. League) 12
1944/45 Primera División (1. League) 9
1943/44 Primera División (1. League) 11
1942/43 Primera División (1. League) 11
1941/42 Primera División (1. League) 9
1940/41 Primera División (1. League) 7
1939/40 Primera División (1. League) 5
1937/38 nft_porto_frontend.club.leagues.pretty.type_Elite Regional
1936/37 nft_porto_frontend.club.leagues.pretty.type_Elite Regional
1935/36 Primera División (1. League) 9
1934/35 Primera División (1. League) 8
1933/34 Primera División (1. League) 8
1932/33 Primera División (1. League) 3
1931/32 Primera División (1. League) 6
1930/31 Primera División (1. League) 9
1929/30 Primera División (1. League) 4
1928/29 Primera División (1. League) 7
1927/28 0. League
1926/27 0. League
1925/26 Copa Nacional (1. League)
1924/25 0. League
1923/24 0. League
1922/23 0. League
1921/22 0. League
1920/21 0. League
1919/20 0. League
1918/19 0. League
1917/18 Copa Nacional (1. League)
1916/17 0. League
1915/16 0. League
1914/15 Copa Nacional (1. League)
1913/14 0. League
1912/13 0. League
1905/06 Untitled
1904/05 0. League
1903/04 0. League
1902/03 Copa Nacional (1. League)
1901/02 0. League

League and Division History Chart for Español Barcelona