You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Dinamo Bucureşti in 2007/08

League
Liga I (1. League)
Rank
4th Rank
Average height in 2007
1.8m
Average age in 2007
25.4

Players of Dinamo Bucureşti in 2007/08

Name Day of Birth Land of Origin Position Season M G
1978-01-18 Goalkeeper 2007/08 32 0
1978-02-06 Goalkeeper 2007/08 2 0
1984-08-17 Left Back 2007/08 29 0
1984-12-03 Centre Back 2007/08 23 1
1986-10-22 Left Back 2007/08 19 0
1980-08-07 Right Back 2007/08 18 0
1979-12-01 Centre Back 2007/08 8 0
1976-11-24 Right Back 2007/08 7 0
1978-08-19 Centre Back 2007/08 2 0
1974-10-04 Centre Back 2007/08 2 0
1979-01-26 Centre Midfielder 2007/08 30 1
1986-05-08 Centre Midfielder 2007/08 30 0
1980-01-01 Defensive Midfielder 2007/08 26 2
1977-05-22 Left Midfielder 2007/08 20 0
1989-11-22 Right Midfielder 2007/08 15 1
1983-10-23 Attacking Midfielder 2007/08 12 2
1985-06-11 Right Midfielder 2007/08 2 0
1976-12-06 Centre Forward 2007/08 32 21
1983-11-30 Left Winger 2007/08 32 8
1980-01-02 Centre Forward 2007/08 28 14
1976-06-23 Centre Forward 2007/08 16 2
1988-02-23 Centre Forward 2007/08 5 0
1981-08-10 Left Winger 2007/08 5 0

History of Dinamo Bucureşti in 2007/08

League and Division History Table for Dinamo Bucureşti

Season League R Cha Cup
2023/24 Liga I (1. League)
2022/23 Liga II (2. League) 4
2021/22 Liga I (1. League) 14
2020/21 Liga I (1. League) 12
2019/20 Liga I (1. League) 13
2018/19 Liga I (1. League) 9
2017/18 Liga I (1. League) 7
2016/17 Liga I (1. League) 3
2015/16 Liga I (1. League) 4
2014/15 Liga I (1. League) 7
2013/14 Liga I (1. League) 4
2012/13 Liga I (1. League) 6
2011/12 Liga I (1. League) 5
2010/11 Liga I (1. League) 6
2009/10 Liga I (1. League) 6
2008/09 Liga I (1. League) 3
2007/08 Liga I (1. League) 4
2006/07 Liga I (1. League) 1
2005/06 Divizia A (1. League) 3
2004/05 Divizia A (1. League) 2
2003/04 Divizia A (1. League) 1
2002/03 Divizia A (1. League) 6
2001/02 Divizia A (1. League) 1
2000/01 Divizia A (1. League) 2
1999/00 Divizia Națională (1. League) 1
1998/99 Divizia Națională (1. League) 2
1997/98 Divizia Națională (1. League) 6
1996/97 Divizia Națională (1. League) 3
1995/96 Divizia Națională (1. League) 5
1994/95 Divizia Națională (1. League) 3
1993/94 Divizia Națională (1. League) 3
1992/93 Divizia Națională (1. League) 2
1991/92 Divizia A (1. League) 1
1990/91 Divizia A (1. League) 3
1989/90 Divizia A (1. League) 1
1988/89 Divizia A (1. League) 2
1987/88 Divizia A (1. League) 2
1986/87 Divizia A (1. League) 2
1985/86 Divizia A (1. League) 4
1984/85 Divizia A (1. League) 2
1983/84 Divizia A (1. League) 1
1982/83 Divizia A (1. League) 1
1981/82 Divizia A (1. League) 1
1980/81 Divizia A (1. League) 2
1979/80 Divizia A (1. League) 5
1978/79 Divizia A (1. League) 2
1977/78 Divizia A (1. League) 5
1976/77 Divizia A (1. League) 1
1975/76 Divizia A (1. League) 2
1974/75 Divizia A (1. League) 1
1973/74 Divizia A (1. League) 2
1972/73 Divizia A (1. League) 1
1971/72 Divizia A (1. League) 7
1970/71 Divizia A (1. League) 1
1969/70 Divizia A (1. League) 5
1968/69 Divizia A (1. League) 2
1967/68 Divizia A (1. League) 3
1966/67 Divizia A (1. League) 2
1965/66 Divizia A (1. League) 3
1964/65 Divizia A (1. League) 1
1963/64 Divizia A (1. League) 1
1962/63 Divizia A (1. League) 1
1961/62 Divizia A (1. League) 1
1960/61 Divizia A (1. League) 2
1959/60 Divizia A (1. League) 8
1958/59 Divizia A (1. League) 2
1957 Divizia A (1. League) 5
1957/58 Divizia A (1. League) 6
1956 Divizia A (1. League) 2
1955 Divizia A (1. League) 1
1954 Divizia A (1. League) 3
1953 Divizia A (1. League) 2
1952 Divizia A (1. League) 2
1951 Divizia A (1. League) 2
1950 Divizia A (1. League)
1948/49 Divizia A (1. League)

League and Division History Chart for Dinamo Bucureşti