You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Feyenoord Rotterdam in 1998/99

League
Eredivisie (1. League)
Rank
1st Rank
Average height in 1998
1.82m
Average age in 1998
23.3

Players of Feyenoord Rotterdam in 1998/99

Name Day of Birth Land of Origin Position Season M G
1973-03-23 Goalkeeper 1998/99 34 0
1971-01-14 Centre Back 1998/99 32 1
1969-01-04 Centre Back 1998/99 31 1
1975-12-27 Centre Back 1998/99 30 5
1971-01-16 Right Back 1998/99 17 0
1978-09-13 Defender 1998/99 1 0
1972-02-14 Centre Back 1998/99 0 0
1977-08-23 Centre Back 1998/99 0 0
1970-03-26 Defensive Midfielder 1998/99 33 4
1978-01-12 Attacking Midfielder 1998/99 28 3
1972-04-28 Centre Midfielder 1998/99 27 10
1967-09-04 Right Midfielder 1998/99 17 5
1978-11-02 Defensive Midfielder 1998/99 12 1
1966-07-07 Defensive Midfielder 1998/99 0 0
1982-04-10 Defensive Midfielder 1998/99 0 0
1980-04-23 Midfielder 1998/99 0 0
1976-08-29 Secondary striker 1998/99 33 13
1968-04-21 Left Winger 1998/99 30 6
1974-10-10 Centre Forward 1998/99 29 15
1978-01-25 Centre Forward 1998/99 5 1
1981-08-07 Centre Forward 1998/99 0 0

History of Feyenoord Rotterdam in 1998/99

League and Division History Table for Feyenoord Rotterdam

Season League R Cha Cup
2023/24 Eredivisie (1. League)
2022/23 Eredivisie (1. League) 1
2021/22 Eredivisie (1. League) 3
2020/21 Eredivisie (1. League) 5
2019/20 Eredivisie (1. League) 3
2018/19 Eredivisie (1. League) 3
2017/18 Eredivisie (1. League) 4
2016/17 Eredivisie (1. League) 1
2015/16 Eredivisie (1. League) 3
2014/15 Eredivisie (1. League) 4
2013/14 Eredivisie (1. League) 2
2012/13 Eredivisie (1. League) 3
2011/12 Eredivisie (1. League) 2
2010/11 Eredivisie (1. League) 10
2009/10 Eredivisie (1. League) 4
2008/09 Eredivisie (1. League) 7
2007/08 Eredivisie (1. League) 6
2006/07 Eredivisie (1. League) 7
2005/06 Eredivisie (1. League) 3
2004/05 Eredivisie (1. League) 4
2003/04 Eredivisie (1. League) 3
2002/03 Eredivisie (1. League) 3
2001/02 Eredivisie (1. League) 3
2000/01 Eredivisie (1. League) 2
1999/00 Eredivisie (1. League) 3
1998/99 Eredivisie (1. League) 1
1997/98 Eredivisie (1. League) 4
1996/97 Eredivisie (1. League) 2
1995/96 Eredivisie (1. League) 3
1994/95 Eredivisie (1. League) 4
1993/94 Eredivisie (1. League) 2
1992/93 Eredivisie (1. League) 1
1991/92 Eredivisie (1. League) 3
1990/91 Eredivisie (1. League) 8
1989/90 Eredivisie (1. League) 11
1988/89 Eredivisie (1. League) 4
1987/88 Eredivisie (1. League) 6
1986/87 Eredivisie (1. League) 3
1985/86 Eredivisie (1. League) 3
1984/85 Eredivisie (1. League) 3
1983/84 Eredivisie (1. League) 1
1982/83 Eredivisie (1. League) 2
1981/82 Eredivisie (1. League) 6
1980/81 Eredivisie (1. League) 4
1979/80 Eredivisie (1. League) 4
1978/79 Eredivisie (1. League) 2

League and Division History Chart for Feyenoord Rotterdam