You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Fethiyespor in 2014/15

League
2. Lig Beyaz Grup (3. League)
Rank
14th Rank
Average height in 2014
1.89m
Average age in 2014
24

Players of Fethiyespor in 2014/15

Name Day of Birth Land of Origin Position Season M G
1990-02-25 Goalkeeper 2014/15 0 0

History of Fethiyespor in 2014/15

League and Division History Table for Fethiyespor

Season League R Cha Cup
2023/24 2. Lig Kırmızı Grup (3. League)
2022/23 2. Lig Kırmızı Grup (3. League) 8
2021/22 3. Lig 03. Grup (4. League) 2
2020/21 3. Lig 02. Grup (4. League) 3
2019/20 3. Lig 02. Grup (4. League) 8
2018/19 2. Lig Kırmızı Grup (3. League) 16
2017/18 2. Lig Beyaz Grup (3. League) 14
2016/17 2. Lig Beyaz Grup (3. League) 15
2015/16 2. Lig Beyaz Grup (3. League) 10
2014/15 2. Lig Beyaz Grup (3. League) 14
2013/14 1. Lig (2. League) 16
2012/13 2. Lig Kırmızı Grup (3. League) 5
2011/12 2. Lig Kırmızı Grup (3. League) 4
2010/11 2. Lig Kırmızı Grup (3. League) 6
2009/10 2. Lig 2. Grup (3. League) 10
2008/09 2. Lig 2. Grup (3. League) 7
2007/08 2. Lig 2. Grup (3. League) 3
2006/07 2. Lig 2. Grup (3. League) 10
2005/06 3. Lig 03. Grup (4. League) 2
2004/05 3. Lig 04. Grup (4. League) 8
2003/04 3. Lig 04. Grup (4. League) 9
2002/03 3. Lig 04. Grup (4. League) 7
2001/02 3. Lig 04. Grup (4. League) 12
2000/01 3. Lig 06. Grup (3. League) 13
1999/00 3. Lig 05. Grup (3. League) 15
1998/99 3. Lig 06. Grup (3. League) 10
1997/98 3. Lig 06. Grup (3. League) 13
1996/97 3. Lig 06. Grup (3. League) 8
1995/96 2. Lig 2. Grup (2. League) 9
1994/95 3. Lig 07. Grup (3. League) 1
1993/94 3. Lig 05. Grup (3. League) 4
1992/93 3. Lig 05. Grup (3. League) 11
1991/92 3. Lig 05. Grup (3. League) 13
1990/91 3. Lig 05. Grup (3. League) 16
1989/90 3. Lig 05. Grup (3. League) 12
1988/89 3. Lig 05. Grup (3. League) 6
1987/88 3. Lig 05. Grup (3. League) 5
1986/87 3. Lig 05. Grup (3. League) 11
1985/86 3. Lig 06. Grup (3. League) 10
1984/85 3. Lig 05. Grup (3. League) 12
1983/84 Amatör Elit (3. League)
1982/83 Untitled

League and Division History Chart for Fethiyespor