Djibouti | Jībūtī
![]() |
Fédération Djiboutienne de Football Founded: 1979 Fifa Entry: 1994 Confederation: CAF Infos @ The-Sports.org |
![]() |
![]() |
|
|
|||
| Name | D. o. B. | Position | Current club | Land | Stats* |
|---|---|---|---|---|---|
| Abdourahman, Youssouf | 0000-00-00 | goal | 0:0:0 | ||
| Guedi, Hassan | 0000-00-00 | goal | 0:0:0 | ||
| Hachi, Waberi | 0000-00-00 | goal | 0:0:0 | ||
| Yassin, Ali Egal | 0000-00-00 | goal | 0:0:0 | ||
| Abchir Egueh, Houssein | 0000-00-00 | defence | 0:0:0 | ||
| Charmakeh, Aden | 0000-00-00 | defence | 0:0:0 | ||
| Daher, Hassan Ali | 0000-00-00 | defence | 0:0:0 | ||
| Kadar, Salim | 0000-00-00 | defence | 0:0:0 | ||
| Mahdi, Egueh | 0000-00-00 | defence | 0:0:0 | ||
| Mohamed, Daher | 0000-00-00 | defence | 0:0:0 | ||
| Mohamed, Meraneh Hassan | 0000-00-00 | defence | 0:0:0 | ||
| Nour, Hassan | 0000-00-00 | defence | 0:0:0 | ||
| Omar, Mahamood | 0000-00-00 | defence | 0:0:0 | ||
| Riyad, Said Awad | 0000-00-00 | defence | 0:0:0 | ||
| Waberi, Hachi | 0000-00-00 | defence | Kartileh DjibSat |
|
0:0:0 |
| Wais, Daoud | 0000-00-00 | defence | 0:0:0 | ||
| Ahmed Kader Hassan, Ismail | 1987-05-23 | midfield | DAC Dunajská Streda |
|
0:0:0 |
| Hassan, Khalif | 0000-00-00 | midfield | 0:0:0 | ||
| Hassan, Mohamed | 0000-00-00 | midfield | 0:0:0 | ||
| Hirir, Moussa | 0000-00-00 | midfield | Kartileh DjibSat |
|
0:0:0 |
| Ibrahim, Ahmed | 0000-00-00 | midfield | 0:0:0 | ||
| Issa, Liban Mohamed | 0000-00-00 | midfield | Guelleh Batal |
|
0:0:0 |
| Mohamed, Abdillahi | 0000-00-00 | midfield | 0:0:0 | ||
| Mohamed, Ahmed | 0000-00-00 | midfield | 0:0:0 | ||
| Mohamed, Mohamed | 0000-00-00 | midfield | 0:0:0 | ||
| Saad, Houssein | 0000-00-00 | midfield | 0:0:0 | ||
| Warsama, Moussa | 0000-00-00 | midfield | Guelleh Batal |
|
0:0:0 |
| Charmare, Miad | 0000-00-00 | attack | Societe Immobiliere Djibouti |
|
0:0:0 |
| Daher, Ahmed Hassan | 0000-00-00 | attack | 0:0:0 | ||
| Yassin, Hussein | 0000-00-00 | attack | Societe Immobiliere Djibouti |
|
0:0:0 |
| Abanen, Kadar Abass | 0000-00-00 | unknown | 0:0:0 | ||
| Abdi Elmi, Mohamed | 0000-00-00 | unknown | 0:0:0 | ||
| Housen Robleh, Sadd | 0000-00-00 | unknown | 0:0:0 | ||
| Ibrahim, Fathi Daher | 0000-00-00 | unknown | 0:0:0 | ||
| Ibrahim, Mustapha | 0000-00-00 | unknown | 0:0:0 | ||
| Kader, Mohammed | 0000-00-00 | unknown | 0:0:0 | ||
| Nour, Charmaken Miad | 0000-00-00 | unknown | 0:0:0 | ||
| Omar, Omar Mohammed | 0000-00-00 | unknown | 0:0:0 | ||
| Said, Mohamed | 0000-00-00 | unknown | 0:0:0 |
*Stats means matches, exchanges and goals in the World Cup qualification.



