Zanzibar
![]() |
Football Association of Zanzibar Founded: unknown Fifa Entry: unknown Confederation: non-FIFA |
![]() |
![]() |
|
|
|||
| Name | D. o. B. | Position | Current club | Land | Stats* |
|---|---|---|---|---|---|
| Abbas, Mohamed | 0000-00-00 | goal | Polisi FC Zanzibar |
|
0:0:0 |
| Khamis, Mohammed | 0000-00-00 | goal | 0:0:0 | ||
| Mwadini, Ali | 0000-00-00 | goal | 0:0:0 | ||
| Suleiman, Mbarouk | 0000-00-00 | goal | Mlandege Zanzibar |
|
0:0:0 |
| Hamisi, Juma | 0000-00-00 | defence | 0:0:0 | ||
| Juma, Soud Abdallah | 1979-12-20 | defence | Mtibwa Sugar Turiani |
|
0:0:0 |
| Luambano, Manfred | 0000-00-00 | defence | 0:0:0 | ||
| Ally, Abdallah Juma | 1976-07-02 | attack | Mtibwa Sugar Turiani |
|
0:0:0 |
| Habib, Sadik | 0000-00-00 | attack | Mafunzo |
|
0:0:0 |
| Abdallah, Khamis | 0000-00-00 | unknown | 0:0:0 | ||
| Abdulghani, Abdulla | 0000-00-00 | unknown | 0:0:0 | ||
| Ahmed, Mohammed | 0000-00-00 | unknown | 0:0:0 | ||
| Ali, Abdulrahman | 0000-00-00 | unknown | 0:0:0 | ||
| Ali, Nadir | 0000-00-00 | unknown | 0:0:0 | ||
| Ally, Juma | 0000-00-00 | unknown | 0:0:0 | ||
| Ally, Salum | 0000-00-00 | unknown | Miembeni |
|
0:0:0 |
| Aziz, Sadik | 0000-00-00 | unknown | 0:0:0 | ||
| Bakari, Ali | 0000-00-00 | unknown | 0:0:0 | ||
| Golo, Mohamed Abdallah | 0000-00-00 | unknown | 0:0:0 | ||
| Gulam, Abdulhani | 0000-00-00 | unknown | 0:0:0 | ||
| Hamad, Amri | 0000-00-00 | unknown | 0:0:0 | ||
| Hamoud, Abdulhalim | 0000-00-00 | unknown | 0:0:0 | ||
| Hemed, Msabaha | 0000-00-00 | unknown | 0:0:0 | ||
| Hiji, Saidi | 0000-00-00 | unknown | 0:0:0 | ||
| Issa, Risafi | 0000-00-00 | unknown | Mlandege Zanzibar |
|
0:0:0 |
| Jamim, Othman | 0000-00-00 | unknown | 0:0:0 | ||
| Kassim, Suleiman | 0000-00-00 | unknown | 0:0:0 | ||
| Khamis, Ame | 0000-00-00 | unknown | 0:0:0 | ||
| Khamis, Khamis Mohammed | 0000-00-00 | unknown | 0:0:0 | ||
| Khamisi, Rajab | 0000-00-00 | unknown | 0:0:0 | ||
| Khamsin, Malalale | 0000-00-00 | unknown | 0:0:0 | ||
| Kidilu, Ramadhan Hamza | 0000-00-00 | unknown | 0:0:0 | ||
| Malik, Ahmed | 0000-00-00 | unknown | 0:0:0 | ||
| Masoud, Nassor | 0000-00-00 | unknown | 0:0:0 | ||
| Mohamed, Said | 0000-00-00 | unknown | 0:0:0 | ||
| Mshelli, Iddi | 0000-00-00 | unknown | 0:0:0 | ||
| Msimu, Awe | 0000-00-00 | unknown | 0:0:0 | ||
| Muharam, Said | 0000-00-00 | unknown | 0:0:0 | ||
| Mwadini, Mwadini | 0000-00-00 | unknown | 0:0:0 | ||
| Nditi, Steven Shaaban | 0000-00-00 | unknown | 0:0:0 | ||
| Omar, Wazir | 0000-00-00 | unknown | 0:0:0 | ||
| Omary, Hussein | 0000-00-00 | unknown | 0:0:0 | ||
| Othman, Hamad | 0000-00-00 | unknown | 0:0:0 | ||
| Rajab, Sadik | 0000-00-00 | unknown | 0:0:0 | ||
| Rashid, Omar | 0000-00-00 | unknown | 0:0:0 | ||
| Sadalla, Abdi Kassim | 0000-00-00 | unknown | Mlandege Zanzibar |
|
0:0:0 |
| Said, Nassor | 0000-00-00 | unknown | 0:0:0 | ||
| Salum, Ally Mwinyi | 0000-00-00 | unknown | 0:0:0 | ||
| Salum, Hassan | 0000-00-00 | unknown | 0:0:0 | ||
| Salum, Mohamed | 0000-00-00 | unknown | 0:0:0 | ||
| Salum, Wazir | 0000-00-00 | unknown | 0:0:0 | ||
| Seif, Abdullah | 0000-00-00 | unknown | 0:0:0 | ||
| Seif, Hassan | 0000-00-00 | unknown | 0:0:0 | ||
| Sufian, Khamis | 0000-00-00 | unknown | 0:0:0 | ||
| Suleiman, Mohamed | 0000-00-00 | unknown | 0:0:0 |
*Stats means matches, exchanges and goals in the World Cup qualification.



