LibyaLībiyā
| Fifa | Non-Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | D. o. B. | Position | Current club | M | S | G | M | S | G | |
| Maidan, Dafer | 1974-11-30 | Goalkeeper | 2 | 0 | 0 | - | - | - | ||
| Sweidan, Ali Mohamed | 1965-02-02 | Goalkeeper | 2 | 0 | 0 | - | - | - | ||
| Aboud, Samir Abdusalem | 1972-09-29 | Goalkeeper |
|
Al-Ittihad Tripoli | 1 | 0 | 0 | - | - | - |
| Al-Fitouri, Hesham | 1981-04-17 | Goalkeeper | 1 | 0 | 0 | - | - | - | ||
| Awad, Ahmed | Goalkeeper | 1 | 0 | 0 | - | - | - | |||
| Buraeiba, Ayoup Attia | Goalkeeper | 0 | 1 | 0 | - | - | - | |||
| Ragab, Esam Bilal | 1978-09-15 | Defender | 3 | 0 | 0 | - | - | - | ||
| Saftar, Mahmoud Makhlouf | 1975-08-17 | Defender |
|
Al-Ittihad Tripoli | 3 | 0 | 0 | - | - | - |
| Hamadi, Osama Musbah | 1975-06-07 | Defender | 2 | 0 | 0 | - | - | - | ||
| Al-Bishari, Mohamed | 1981-11-29 | Defender | 1 | 0 | 0 | - | - | - | ||
| Al-Khafi, Imaad Amer | Defender | 1 | 0 | 0 | - | - | - | |||
| Al-Shikhi, Ahmed Alid | 1973-04-15 | Defender | 1 | 0 | 0 | - | - | - | ||
| Bushaala, Faisal | 1973-12-20 | Defender | 1 | 0 | 0 | - | - | - | ||
| Khamis, Fathi Rahil | 1978-01-07 | Defender | 1 | 0 | 0 | - | - | - | ||
| Shushan, Naji Said | 1981-01-14 | Defender |
|
Al-Olympique Az-Zāwiyah | 1 | 0 | 0 | - | - | - |
| Banon, Amgid | 1981-04-12 | Defender | 0 | 1 | 0 | - | - | - | ||
| Khozam, Ezeddin | 1983-08-28 | Defender | 0 | 1 | 0 | - | - | - | ||
| Omar, Akram Ayyad | 1981-11-23 | Midfielder | 3 | 1 | 0 | - | - | - | ||
| Al-Idrissi, Anis Mohamed | 1981-01-30 | Midfielder | 2 | 1 | 0 | - | - | - | ||
| Al-Taib, Tareq Ibrahim | 1977-02-28 | Midfielder |
|
CS Sfaxien | 2 | 0 | 0 | - | - | - |
| Al-Tarhoni, Nader Abdussalam | 1979-10-24 | Midfielder |
|
Al-Ittihad Tripoli | 2 | 0 | 0 | - | - | - |
| Mehmed, Khaled Ramadan | 1977-02-20 | Midfielder | 2 | 0 | 0 | - | - | - | ||
| Muntasser, Jehad | 1978-07-26 | Midfielder |
|
L'Aquila Calcio | 1 | 0 | 1 | - | - | - |
| Al-Beskini, Emad Dahmani | 1979-05-09 | Midfielder | 1 | 0 | 0 | - | - | - | ||
| Al-Ramli, Marei Suliman | 1977-12-04 | Midfielder | 1 | 0 | 0 | - | - | - | ||
| Al-Triki, Emad | 1982-11-30 | Midfielder | 1 | 0 | 0 | - | - | - | ||
| Slil, Abdul Nasser | 1981-09-02 | Midfielder |
|
Al-Ittihad Tripoli | 1 | 0 | 0 | - | - | - |
| Al-Tawarghi, Rida Milad Kasmba | 1979-05-29 | Midfielder |
|
Al-Ahli Tripoli | 0 | 1 | 0 | - | - | - |
| Al-Harbi, Rajab | 1980-02-18 | Striker | 3 | 0 | 1 | - | - | - | ||
| Shebli, Khaled | 1974-09-02 | Striker |
|
Al-Ittihad Tripoli | 2 | 2 | 0 | - | - | - |
| Al-Fallah, Khaled Khamis | 1975-01-04 | Striker | 2 | 0 | 2 | - | - | - | ||
| Al-Hamali, Akram Abomoud | 1975-05-13 | Striker |
|
Al-Ittihad Tripoli | 1 | 0 | 0 | - | - | - |
| Al-Magani, Sharif | 1975-10-03 | Striker | 1 | 0 | 0 | - | - | - | ||
| Gaddafi, Al-Saadi | 1973-05-28 | Striker |
|
Al-Ittihad Tripoli | 1 | 0 | 0 | - | - | - |
| Kara, Nader Guma | 1980-01-19 | Striker | 1 | 0 | 0 | - | - | - | ||
| Osman, Ahmed Sa'ad | 1979-08-07 | Striker |
|
Al-Jadida Benghazi | 0 | 2 | 0 | - | - | - |
| Bendalla, Mohamed | 1971-11-30 | Striker | 0 | 1 | 0 | - | - | - | ||
| Al-Masli, Ahmed Faraj | 1979-12-28 | Striker |
|
Al-Tahaddi Benghazi | - | - | - | - | - | - |
| Abdulhadi, Mohamed | 1977-09-26 | unknown | 3 | 0 | 0 | - | - | - | ||
| Feituri, Ashref | 1976-11-30 | unknown | 2 | 1 | 0 | - | - | - | ||
| Jebril, Hashem | 1975-11-30 | unknown | 2 | 1 | 0 | - | - | - | ||
| Khalifa, Khalifa | 1974-05-05 | unknown | 2 | 0 | 1 | - | - | - | ||
| Elaib, Khaled Mostafa | 1968-11-30 | unknown | 2 | 0 | 0 | - | - | - | ||
| Al-Hamruni, Mohamed | 1977-11-30 | unknown | 1 | 1 | 0 | - | - | - | ||
| Kablan, Mutaz | 1981-09-30 | unknown | 1 | 0 | 2 | - | - | - | ||
| Abubaker, Ismail | 1975-11-30 | unknown | 1 | 0 | 0 | - | - | - | ||
| Abugobba, Ahmed | 1972-11-30 | unknown | 1 | 0 | 0 | - | - | - | ||
| Ahmed, Mahmud | 1974-11-30 | unknown | 1 | 0 | 0 | - | - | - | ||
| Al-Sahli, Khaled | 1977-10-16 | unknown | 1 | 0 | 0 | - | - | - | ||
| Al-Swiei, Ahmed Abdulkader | 1976-10-28 | unknown | 1 | 0 | 0 | - | - | - | ||
| Areiba, Sulima Idris | 1976-11-07 | unknown | 1 | 0 | 0 | - | - | - | ||
| Ben Ashur, Hesham | 1980-11-30 | unknown | 1 | 0 | 0 | - | - | - | ||
| Benhussein, Othman | 1980-04-20 | unknown | 1 | 0 | 0 | - | - | - | ||
| Essaabi, Muamer | 1975-11-30 | unknown | 1 | 0 | 0 | - | - | - | ||
| Hamed, Muataz Ali | 1981-02-02 | unknown | 1 | 0 | 0 | - | - | - | ||
| Hassan, Mohamed Moldi | 1981-10-12 | unknown | 1 | 0 | 0 | - | - | - | ||
| Mohamed, Abderraouf | 1973-11-30 | unknown | 1 | 0 | 0 | - | - | - | ||
| Mohamed, Elhabib | 1971-11-30 | unknown | 1 | 0 | 0 | - | - | - | ||
| Mohamed, Wesam | 1977-01-06 | unknown | 1 | 0 | 0 | - | - | - | ||
| Othman, Onis | 1979-11-30 | unknown | 1 | 0 | 0 | - | - | - | ||
| Shishoy, Ali Issa | 1968-01-23 | unknown | 1 | 0 | 0 | - | - | - | ||
| Hammadi, Abdulhamid | 1982-12-01 | unknown | 0 | 1 | 0 | - | - | - | ||
| Kellani, Walid Ashour | 1975-04-13 | unknown | 0 | 1 | 0 | - | - | - | ||
Missing match data:
| Date | Home Team | Away Team | Result | Event | ||
|---|---|---|---|---|---|---|
| 2001-06-17 | Libya |
|
|
Sudan | 0:0 m | Friendly |
| 2001-06-03 | Libya |
|
|
Ivory Coast | 0:0 m | Friendly |
| 2001-03-23 | Libya |
|
|
Egypt | 0:0 m | Friendly |
| 2001-01-14 | Libya |
|
|
Egypt | 0:0 m | Friendly |
