You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Schalke 04 Gelsenkirchen in 2009/10

League
Bundesliga (1. League)
Rank
2nd Rank
Average height in 2009
1.81m
Average age in 2009
23.5

Players of Schalke 04 Gelsenkirchen in 2009/10

Name Day of Birth Land of Origin Position Season M G
1986-03-27 Goalkeeper 2009/10 34 0
1988-02-29 Centre Back 2009/10 33 3
1985-09-07 Right Back 2009/10 31 1
1976-01-07 Centre Back 2009/10 30 0
1983-08-14 Centre Back 2009/10 27 2
1991-08-08 Centre Back 2009/10 20 3
1989-07-10 Centre Back 2009/10 16 0
1977-07-10 Left Back 2009/10 4 1
1987-05-07 Left Back 2009/10 1 0
1986-04-10 Centre Back 2009/10 1 0
1988-03-10 Centre Midfielder 2009/10 29 7
1990-10-09 Attacking Midfielder 2009/10 10 0
1990-09-18 Attacking Midfielder 2009/10 9 0
1987-03-24 Right Midfielder 2009/10 8 0
1988-04-14 Defensive Midfielder 2009/10 8 0
1989-11-01 Attacking Midfielder 2009/10 7 2
1975-08-02 Defensive Midfielder 2009/10 7 0
1982-12-08 Attacking Midfielder 2009/10 6 0
1984-10-26 Right Winger 2009/10 33 8
1982-03-02 Centre Forward 2009/10 32 16
1979-12-07 Left Winger 2009/10 14 2
1978-10-03 Centre Forward 2009/10 8 1
1989-11-24 Centre Forward 2009/10 2 0
1986-12-17 Centre Forward 2009/10 2 0

History of Schalke 04 Gelsenkirchen in 2009/10

League and Division History Table for Schalke 04 Gelsenkirchen

Season League R Cha Cup
2023/24 2.Bundesliga (2. League)
2022/23 Bundesliga (1. League) 17
2021/22 2.Bundesliga (2. League) 1
2020/21 Bundesliga (1. League) 18
2019/20 Bundesliga (1. League) 12
2018/19 Bundesliga (1. League) 14
2017/18 Bundesliga (1. League) 2
2016/17 Bundesliga (1. League) 10
2015/16 Bundesliga (1. League) 5
2014/15 Bundesliga (1. League) 6
2013/14 Bundesliga (1. League) 3
2012/13 Bundesliga (1. League) 4
2011/12 Bundesliga (1. League) 3
2010/11 Bundesliga (1. League) 14
2009/10 Bundesliga (1. League) 2
2008/09 Bundesliga (1. League) 8
2007/08 Bundesliga (1. League) 3
2006/07 Bundesliga (1. League) 2
2005/06 Bundesliga (1. League) 4
2004/05 Bundesliga (1. League) 2
2003/04 Bundesliga (1. League) 7
2002/03 Bundesliga (1. League) 7
2001/02 Bundesliga (1. League) 5
2000/01 Bundesliga (1. League) 2
1999/00 Bundesliga (1. League) 13
1998/99 Bundesliga (1. League) 10
1997/98 Bundesliga (1. League) 5
1996/97 Bundesliga (1. League) 12
1995/96 Bundesliga (1. League) 3
1994/95 Bundesliga (1. League) 11
1993/94 Bundesliga (1. League) 14
1992/93 Bundesliga (1. League) 10
1991/92 Bundesliga (1. League) 11
1990/91 2.Bundesliga (2. League) 1
1989/90 2.Bundesliga (2. League) 5
1988/89 2.Bundesliga (2. League) 12
1987/88 Bundesliga (1. League) 18
1986/87 Bundesliga (1. League) 13
1985/86 Bundesliga (1. League) 10
1984/85 Bundesliga (1. League) 8
1983/84 2.Bundesliga (2. League) 2
1982/83 Bundesliga (1. League) 16
1981/82 2.Bundesliga (2. League) 1
1980/81 Bundesliga (1. League) 17
1979/80 Bundesliga (1. League) 8
1978/79 Bundesliga (1. League) 15
1977/78 Bundesliga (1. League) 9
1976/77 Bundesliga (1. League) 2
1975/76 Bundesliga (1. League) 6
1974/75 Bundesliga (1. League) 7
1973/74 Bundesliga (1. League) 7
1972/73 Bundesliga (1. League) 15
1971/72 Bundesliga (1. League) 2
1970/71 Bundesliga (1. League) 6
1969/70 Bundesliga (1. League) 9
1968/69 Bundesliga (1. League) 7
1967/68 Bundesliga (1. League) 15
1966/67 Bundesliga (1. League) 15
1965/66 Bundesliga (1. League) 14
1964/65 Bundesliga (1. League) 16
1963/64 Bundesliga (1. League) 8
1962/63 Oberliga West (1. League) 6
1961/62 Oberliga West (1. League) 2
1960/61 Oberliga West (1. League) 3
1959/60 Oberliga West (1. League) 4
1958/59 Oberliga West (1. League) 11
1957/58 Oberliga West (1. League) 1
1956/57 Oberliga West (1. League) 4
1955/56 Oberliga West (1. League) 2
1954/55 Oberliga West (1. League) 5
1953/54 Oberliga West (1. League) 3
1952/53 Oberliga West (1. League) 6
1951/52 Oberliga West (1. League) 2
1950/51 Oberliga West (1. League) 1
1949/50 Oberliga West (1. League) 6
1948/49 Oberliga West (1. League) 12
1947/48 Oberliga West (1. League) 6
1946/47 Nord-und-Westdeutsche Meisterschaft (1. League) 5
1945/46 Westdeutsche Meisterschaft (1. League)
1944/45 Gauliga Westfalen (1. League)
1943/44 Gauliga Westfalen (1. League) 1
1942/43 Gauliga Westfalen (1. League) 1
1941/42 Gauliga Westfalen (1. League) 1
1940/41 Gauliga Westfalen (1. League) 1
1939/40 Gauliga Westfalen (1. League) 1
1938/39 Gauliga Westfalen (1. League) 1
1937/38 Gauliga Westfalen (1. League) 1
1936/37 Gauliga Westfalen (1. League) 1
1935/36 Gauliga Westfalen (1. League) 1
1934/35 Gauliga Westfalen (1. League) 1
1933/34 Gauliga Westfalen (1. League) 1
1932/33 Deutsche Meisterschaft (1. League)
1931/32 Deutsche Meisterschaft (1. League)
1930/31 West-Deutschland - Vorrunde (2. League)
1929/30 Deutsche Meisterschaft (1. League)
1928/29 Deutsche Meisterschaft (1. League)
1927/28 Deutsche Meisterschaft (1. League)
1926/27 Deutsche Meisterschaft (1. League)
1925/26 West-Deutschland - Vorrunde (2. League)
1924/25 Untitled
1923/24 Untitled

League and Division History Chart for Schalke 04 Gelsenkirchen