You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Toronto FC in 2007

League
MLS (1. League)
Rank
13th Rank
Average height in 2007
1.83m
Average age in 2007
25.5

Players of Toronto FC in 2007

Name Day of Birth Land of Origin Position Season M G
1979-08-28 Goalkeeper 2007 12 0
1977-04-19 Goalkeeper 2007 8 0
1988-12-21 Goalkeeper 2007 1 0
1984-12-01 Goalkeeper 2007 0 0
1983-09-18 Centre Back 2007 23 1
1981-01-10 Right Back 2007 22 0
1986-05-08 Right Back 2007 22 0
1980-12-26 Left Back 2007 18 0
1974-11-12 Centre Back 2007 16 0
1981-06-07 Centre Back 2007 13 0
1982-12-28 Left Back 2007 12 1
1977-06-22 Centre Back 2007 8 0
1977-05-08 Left Midfielder 2007 27 1
1976-10-13 Centre Midfielder 2007 26 2
1986-04-18 Centre Midfielder 2007 25 4
1985-05-09 Defensive Midfielder 2007 4 0
1976-11-03 Defensive Midfielder 2007 2 0
1981-08-27 Right Winger 2007 18 3
1976-08-21 Centre Forward 2007 16 3
1981-05-21 Centre Forward 2007 10 0
1982-07-09 Centre Forward 2007 6 1
1981-07-25 Centre Forward 2007 2 0

History of Toronto FC in 2007