You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Birmingham City in 2004/05

League
Premier League (1. League)
Rank
12th Rank
Average height in 2004
1.82m
Average age in 2004
27.2

Players of Birmingham City in 2004/05

Name Day of Birth Land of Origin Position Season M G
1971-09-04 Goalkeeper 2004/05 38 0
1979-04-18 Centre Back 2004/05 36 2
1971-06-28 Centre Back 2004/05 36 0
1976-11-04 Right Back 2004/05 33 1
1975-12-19 Centre Back 2004/05 15 0
1978-11-18 Centre Midfielder 2004/05 36 0
1972-03-03 Right Midfielder 2004/05 20 3
1972-08-16 Left Midfielder 2004/05 20 0
1974-10-18 Defensive Midfielder 2004/05 18 4
1979-12-27 Attacking Midfielder 2004/05 11 2
1974-10-31 Right Midfielder 2004/05 10 1
1978-11-28 Defensive Midfielder 2004/05 10 0
1977-02-10 Defensive Midfielder 2004/05 2 0
1978-01-11 Left Winger 2004/05 34 10
1979-05-14 Centre Forward 2004/05 26 4
1977-08-12 Left Winger 2004/05 16 0
1976-04-27 Centre Forward 2004/05 14 4
1971-11-03 Centre Forward 2004/05 13 2
1981-03-15 Centre Forward 2004/05 4 0
1976-10-30 Centre Forward 2004/05 3 0
1983-03-25 Centre Forward 2004/05 0 0

History of Birmingham City in 2004/05

League and Division History Table for Birmingham City

Season League R Cha Cup
2023/24 Championship (2. League)
2022/23 Championship (2. League) 17
2021/22 Championship (2. League) 20
2020/21 Championship (2. League) 18
2019/20 Championship (2. League) 20
2018/19 Championship (2. League) 17
2017/18 Championship (2. League) 19
2016/17 Championship (2. League) 19
2015/16 Championship (2. League) 10
2014/15 Championship (2. League) 10
2013/14 Championship (2. League) 21
2012/13 Championship (2. League) 12
2011/12 Championship (2. League) 4
2010/11 Premier League (1. League) 18
2009/10 Premier League (1. League) 9
2008/09 Championship (2. League) 2
2007/08 Premier League (1. League) 19
2006/07 Championship (2. League) 2
2005/06 Premier League (1. League) 18
2004/05 Premier League (1. League) 12
2003/04 Premier League (1. League) 10
2002/03 Premier League (1. League) 13
2001/02 Division One (2. League) 5
2000/01 Division One (2. League) 5
1999/00 Division One (2. League) 5
1998/99 Division One (2. League) 4
1997/98 Division One (2. League) 7
1996/97 Division One (2. League) 10
1995/96 Division One (2. League) 15
1994/95 Division Two (3. League) 1
1993/94 Division One (2. League) 22
1992/93 Division One (2. League) 19
1991/92 Division Three (3. League) 2
1990/91 Division Three (3. League) 12
1989/90 Division Three (3. League) 7
1988/89 Division Two (2. League) 23
1987/88 Division Two (2. League) 19
1986/87 Division Two (2. League) 19
1985/86 Division One (1. League) 21
1984/85 Division Two (2. League) 2
1983/84 Division One (1. League) 20
1982/83 Division One (1. League) 17
1981/82 Division One (1. League) 16
1980/81 Division One (1. League) 13
1979/80 Division Two (2. League) 3
1978/79 Division One (1. League) 21
1977/78 Division One (1. League) 11
1976/77 Division One (1. League) 13
1975/76 Division One (1. League) 19
1974/75 Division One (1. League) 17
1973/74 Division One (1. League) 19
1972/73 Division One (1. League) 10
1971/72 Division Two (2. League) 2
1970/71 Division Two (2. League) 9
1969/70 Division Two (2. League) 18
1968/69 Division Two (2. League) 7
1967/68 Division Two (2. League) 4
1966/67 Division Two (2. League) 10
1965/66 Division Two (2. League) 10
1964/65 Division One (1. League) 22
1963/64 Division One (1. League) 20
1962/63 Division One (1. League) 20
1961/62 Division One (1. League) 17
1960/61 Division One (1. League) 19
1959/60 Division One (1. League) 19
1958/59 Division One (1. League) 9
1957/58 Division One (1. League) 13
1956/57 Division One (1. League) 12
1955/56 Division One (1. League) 6
1954/55 Division Two (2. League) 1
1953/54 Division Two (2. League) 7
1952/53 Division Two (2. League) 6
1951/52 Division Two (2. League) 3
1950/51 Division Two (2. League) 4
1949/50 Division One (1. League) 22
1948/49 Division One (1. League) 17
1947/48 Division Two (2. League) 1
1946/47 Division Two (2. League) 3
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled

League and Division History Chart for Birmingham City