You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Simba SC Dar-es-Salaam in 2007/08

League
Ligi Kuu Bara (1. League)
Rank
3rd Rank
Average height in 2007
1.74m
Average age in 2007
21.7

Players of Simba SC Dar-es-Salaam in 2007/08

Name Day of Birth Land of Origin Position Season M G
1984-04-13 Goalkeeper 2007/08 - -
1989-04-06 Goalkeeper 2007/08 - -
1984-10-09 Centre Back 2007/08 - -
1979-12-20 Defender 2007/08 - -
1988-11-30 Defender 2007/08 - -
1982-08-12 Defender 2007/08 - -
1984-01-08 Defender 2007/08 - -
1984-02-26 Attacking Midfielder 2007/08 - -
1983-03-05 Defensive Midfielder 2007/08 - -
1980-05-22 Midfielder 2007/08 - -
1988-01-07 Midfielder 2007/08 - -
1989-06-13 Midfielder 2007/08 - -
1983-06-04 Centre Forward 2007/08 - -
1986-02-25 Striker 2007/08 - -
1987-12-21 Striker 2007/08 - -

History of Simba SC Dar-es-Salaam in 2007/08

League and Division History Table for Simba SC Dar-es-Salaam

Season League R Cha Cup
2023/24 Ligi Kuu Bara (1. League)
2022/23 Ligi Kuu Bara (1. League) 2
2021/22 Ligi Kuu Bara (1. League) 2
2020/21 Ligi Kuu Bara (1. League) 1
2019/20 Ligi Kuu Bara (1. League) 1
2018/19 Ligi Kuu Bara (1. League) 1
2017/18 Ligi Kuu Bara (1. League) 1
2016/17 Ligi Kuu Bara (1. League) 2
2015/16 Ligi Kuu Bara (1. League) 3
2014/15 Ligi Kuu Bara (1. League) 3
2013/14 Ligi Kuu Bara (1. League) 4
2012/13 Ligi Kuu Bara (1. League) 3
2011/12 Ligi Kuu Bara (1. League) 1
2010/11 Ligi Kuu Bara (1. League) 2
2009/10 Ligi Kuu Bara (1. League) 1
2008/09 Ligi Kuu Bara (1. League) 2
2007 Ligi Kuu Bara (1. League) 1
2007 Ligi Kuu Bara (1. League) 1
2007/08 Ligi Kuu Bara (1. League) 3
2007/08 Ligi Kuu Bara (1. League) 3
2006 Ligi Kuu Bara (1. League) 2
2005 Ligi Kuu Bara (1. League) 3
2004 Ligi Kuu Bara (1. League) 1
2003 Ligi Kuu Bara (1. League) 1
2002 Ligi Kuu Bara (1. League) 2
2001 Ligi Kuu Bara (1. League) 1
2000 Ligi Kuu Bara (1. League) 4
1999 Ligi Kuu Bara (1. League) 5
1998 Ligi Kuu Bara (1. League) 4
1997 Mainland League (1. League) 2
1996 Mainland League (1. League) 2
1995 Mainland League (1. League) 1
1994 Mainland League (1. League) 1
1993 Mainland League (1. League)
1992 Mainland League (1. League)
1991 Mainland League (1. League)
1990 Mainland League (1. League) 1
1989 Mainland League (1. League) 2
1988 Mainland League (1. League) 10
1987 Mainland League (1. League) 7
1986 Mainland League (1. League) 3
1985 Mainland League (1. League) 3
1984 Mainland League (1. League) 1
1983 Mainland League (1. League) 2
1982 Mainland League (1. League)
1981 Mainland League (1. League)
1980 Mainland League (1. League) 1
1979 Mainland League (1. League) 1
1978 Mainland League (1. League) 1
1977 Mainland League (1. League) 1
1976 Mainland League (1. League) 1
1975 Mainland League (1. League)
1974 Mainland League (1. League)
1973 Mainland League (1. League) 1
1972 Mainland League (1. League)
1971 Mainland League (1. League)

League and Division History Chart for Simba SC Dar-es-Salaam