You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Partizan Beograd in 2002/03

League
Prva Liga Srbija i Crna Gora (1. League)
Rank
1st Rank
Average height in 2002
1.83m
Average age in 2002
24

Players of Partizan Beograd in 2002/03

Name Day of Birth Land of Origin Position Season M G
1977-09-20 Goalkeeper 2002/03 21 0
1971-02-06 Goalkeeper 2002/03 13 0
1979-10-19 Centre Back 2002/03 25 1
1973-09-15 Centre Back 2002/03 17 1
1977-04-14 Left Back 2002/03 16 0
1977-09-12 Left Back 2002/03 15 1
1974-03-26 Left Back 2002/03 11 1
1978-06-21 Right Back 2002/03 9 2
1974-09-06 Defensive Midfielder 2002/03 32 2
1979-10-29 Defensive Midfielder 2002/03 31 0
1979-07-19 Attacking Midfielder 2002/03 30 22
1973-06-28 Attacking Midfielder 2002/03 26 7
1977-12-30 Attacking Midfielder 2002/03 25 11
1975-10-13 Left Midfielder 2002/03 15 0
1977-05-07 Centre Midfielder 2002/03 13 3
1974-10-24 Defensive Midfielder 2002/03 10 0
1981-04-24 Centre Forward 2002/03 30 12
1979-10-27 Secondary striker 2002/03 27 13
1983-05-17 Secondary striker 2002/03 26 11
1986-01-29 Right Winger 2002/03 1 0

History of Partizan Beograd in 2002/03

League and Division History Table for Partizan Beograd

Season League R Cha Cup
2023/24 Superliga Srbije (1. League)
2022/23 Superliga Srbije (1. League) 4
2021/22 Superliga Srbije (1. League) 2
2020/21 Superliga Srbije (1. League) 2
2019/20 Superliga Srbije (1. League) 2
2018/19 Superliga Srbije (1. League) 3
2017/18 Superliga Srbije (1. League) 2
2016/17 Superliga Srbije (1. League) 1
2015/16 Superliga Srbije (1. League) 2
2014/15 Superliga Srbije (1. League) 1
2013/14 Superliga Srbije (1. League) 2
2012/13 Superliga Srbije (1. League) 1
2011/12 Superliga Srbije (1. League) 1
2010/11 Superliga Srbije (1. League) 1
2009/10 Superliga Srbije (1. League) 1
2008/09 Superliga Srbije (1. League) 1
2007/08 Superliga Srbije (1. League) 1
2006/07 Superliga Srbije (1. League) 2
2005/06 Prva Liga Srbija i Crna Gora (1. League) 2
2004/05 Prva Liga Srbija i Crna Gora (1. League) 1
2003/04 Prva Liga Srbija i Crna Gora (1. League) 2
2002/03 Prva Liga Srbija i Crna Gora (1. League) 1
2001/02 Prva Liga (1. League) 1
2000/01 Prva Liga (1. League) 2
1999/00 Prva Liga (1. League) 2
1998/99 Prva Liga (1. League) 1
1997/98 Prva Liga (1. League) 3
1996/97 Prva Liga (1. League) 1
1995/96 Prva Liga (1. League) 1
1994/95 Prva Liga (1. League) 2
1993/94 Prva Liga (1. League) 1
1992/93 Prva Liga (1. League) 1
1991/92 Prva Savezna Liga (1. League) 2
1990/91 Prva Savezna Liga (1. League) 3
1989/90 Prva Savezna Liga (1. League) 4
1988/89 Prva Savezna Liga (1. League) 6
1987/88 Prva Savezna Liga (1. League) 2
1986/87 Prva Savezna Liga (1. League) 1
1985/86 Prva Savezna Liga (1. League) 1
1984/85 Prva Savezna Liga (1. League) 3
1983/84 Prva Savezna Liga (1. League) 2
1982/83 Prva Savezna Liga (1. League) 1
1981/82 Prva Savezna Liga (1. League) 6
1980/81 Prva Savezna Liga (1. League) 8
1979/80 Prva Savezna Liga (1. League) 13
1978/79 Prva Savezna Liga (1. League) 15
1977/78 Prva Savezna Liga (1. League) 1
1976/77 Prva Savezna Liga (1. League) 4
1975/76 Prva Savezna Liga (1. League) 1
1974/75 Prva Savezna Liga (1. League) 6
1973/74 Prva Savezna Liga (1. League) 4
1972/73 Prva Savezna Liga (1. League) 4
1971/72 Prva Savezna Liga (1. League) 5
1970/71 Prva Savezna Liga (1. League) 5
1969/70 Prva Savezna Liga (1. League) 2
1968/69 Prva Savezna Liga (1. League) 3
1967/68 Prva Savezna Liga (1. League) 2
1966/67 Prva Savezna Liga (1. League) 3
1965/66 Prva Savezna Liga (1. League) 11
1964/65 Prva Savezna Liga (1. League) 1
1963/64 Prva Savezna Liga (1. League) 5
1962/63 Prva Savezna Liga (1. League) 1
1961/62 Prva Savezna Liga (1. League) 1
1960/61 Prva Savezna Liga (1. League) 1
1959/60 Prva Savezna Liga (1. League) 3
1958/59 Prva Savezna Liga (1. League) 2
1957/58 Prva Savezna Liga (1. League) 2
1956/57 Prva Savezna Liga (1. League) 4
1955/56 Prva Savezna Liga (1. League) 2
1954/55 Prva Savezna Liga (1. League) 5
1953/54 Prva Savezna Liga (1. League) 2
1952 Prva Savezna Liga (1. League) 6
1952/53 Prva Savezna Liga (1. League) 3
1951 Prva Savezna Liga (1. League) 4
1950 Prva Savezna Liga (1. League) 3
1948/49 Prva Savezna Liga (1. League) 1
1947/48 Prva Savezna Liga (1. League) 3
1946/47 Prva Savezna Liga (1. League) 1

League and Division History Chart for Partizan Beograd