You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Național Bucureşti in 2000/01

League
Divizia A (1. League)
Rank
7th Rank
Average height in 2000
1.8m
Average age in 2000
24.5

Players of Național Bucureşti in 2000/01

Name Day of Birth Land of Origin Position Season M G
1972-02-27 Goalkeeper 2000/01 25 0
1978-07-31 Goalkeeper 2000/01 5 0
1976-08-27 Goalkeeper 2000/01 0 0
1975-04-26 Centre Back 2000/01 24 0
1974-03-05 Centre Back 2000/01 23 0
1968-02-29 Centre Back 2000/01 18 0
1973-09-07 Right Back 2000/01 13 0
1973-12-30 Left Back 2000/01 4 0
1973-09-05 Centre Back 2000/01 4 0
1977-09-16 Centre Back 2000/01 3 0
1978-10-04 Left Midfielder 2000/01 22 4
1977-09-07 Attacking Midfielder 2000/01 21 3
1974-09-23 Right Midfielder 2000/01 21 2
1974-10-02 Centre Midfielder 2000/01 12 2
1975-08-03 Attacking Midfielder 2000/01 8 0
1982-05-22 Defensive Midfielder 2000/01 7 0
1968-05-12 Attacking Midfielder 2000/01 5 0
1975-03-02 Centre Forward 2000/01 14 4
1977-04-17 Centre Forward 2000/01 12 3

History of Național Bucureşti in 2000/01