You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Național Bucureşti in 1994/95

League
Divizia Națională (1. League)
Rank
6th Rank
Average height in 1994
1.8m
Average age in 1994
23.6

Players of Național Bucureşti in 1994/95

Name Day of Birth Land of Origin Position Season M G
1958-10-15 Goalkeeper 1994/95 - -
1971-03-26 Centre Back 1994/95 32 2
1971-03-19 Centre Back 1994/95 31 2
1974-03-05 Centre Back 1994/95 29 1
1964-04-22 Centre Back 1994/95 22 5
1975-08-03 Attacking Midfielder 1994/95 32 6
1976-05-28 Defensive Midfielder 1994/95 29 2
1972-09-13 Striker 1994/95 28 10
1966-10-11 Striker 1994/95 9 1
1970-05-12 Centre Forward 1994/95 6 2

History of Național Bucureşti in 1994/95