You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Sydney United in 1994/95

League
National Soccer League (1. League)
Rank
3rd Rank
Average height in 1994
1.9m
Average age in 1994
20.9

Players of Sydney United in 1994/95

Name Day of Birth Land of Origin Position Season M G
1972-12-16 Goalkeeper 1994/95 24 0
1973-06-04 Centre Back 1994/95 25 3
1973-04-24 Centre Back 1994/95 25 0
1966-09-14 Midfielder 1994/95 21 7
1976-08-08 Midfielder 1994/95 15 1
1974-04-04 Centre Forward 1994/95 25 7
1974-04-13 Centre Forward 1994/95 20 7
1969-07-14 Striker 1994/95 0 0

History of Sydney United in 1994/95