You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Football Kingz Auckland in 1999/00

League
National Soccer League (1. League)
Rank
8th Rank
Average height in 1999
1.8m
Average age in 1999
25.6

Players of Football Kingz Auckland in 1999/00

Name Day of Birth Land of Origin Position Season M G
1970-05-26 Goalkeeper 1999/00 14 0
1971-03-23 Goalkeeper 1999/00 12 0
1976-11-22 Left Back 1999/00 32 4
1975-08-29 Centre Back 1999/00 28 2
1975-02-21 Defender 1999/00 26 2
1976-12-24 Centre Back 1999/00 20 2
1976-09-03 Defensive Midfielder 1999/00 34 3
1971-08-24 Midfielder 1999/00 33 7
1970-07-18 Midfielder 1999/00 27 1
1979-08-25 Attacking Midfielder 1999/00 25 1
1975-08-09 Right Midfielder 1999/00 21 1
1978-06-09 Right Midfielder 1999/00 10 0
1976-12-27 Left Midfielder 1999/00 1 0
1962-12-29 Centre Forward 1999/00 25 6
1964-04-05 Striker 1999/00 21 6
1972-11-02 Striker 1999/00 13 2
1967-04-07 Striker 1999/00 6 1

History of Football Kingz Auckland in 1999/00

League and Division History Table for Football Kingz Auckland

Season League R Cha Cup
2003/04 National Soccer League (1. League) 13
2002/03 National Soccer League (1. League) 11
2001/02 National Soccer League (1. League) 13
2000/01 National Soccer League (1. League) 8
1999/00 National Soccer League (1. League) 8

League and Division History Chart for Football Kingz Auckland